| • +45dBmV RF output level | ||
| • Microprocessor Up/Down button to select output channel in the range of 2 to 134 (54-860MHz) including A-5 to A-1 (95 to 99) | ||
| • FCC offset externally selectable, 0kHz, +12.5kHz or +25kHz | ||
| • >-60dB spurious performance at a video output level of 45dBmV | ||
| • Professional grade SAW vestigial sideband filter for true adjacent channel operation | ||
| • UHF and HRC available |
12in1 PDI-50121AM |
|
| • 2 year warranty | ||
| • UL Listed Canada/U.S. | ||
| • BTSC stereo compatible | ||
| • 4.5 MHz input | ||
| RF SECTION | |
| Output Channels | UP/DOWN Selectable 2 Through 134 including A-5 to A-1 (95-99) |
| Output Level | +45dB Range |
| Output Level Adjustment | 20dB Range |
| Spurious Output | At least 60dB Below Video Carrier (@ +60dBmV Output With Aural Carrier 15dB Down) |
| Broadband Noise | 80dB Below Video Carrier (@ +60dBmV Output) |
| Frequency Stability | ±5kHz (±3kHz typical) |
| Vestigial Sideband Response | -20dB at IF Channel Edge; -60dB at Adjacent Video and Aural Carrier Frequencies and Frequencies Further Removed |
| VIDEO SECTION | |
| Input Type | Composite Video, Negative Sync. |
| Input Level | 0.5 Vp-p Min. for 87.5% Depth of Modulation |
| Frequency Response | +0.75dB (10Hz to 4.2MHz) |
| Differential Gain | 3% Typical at 87.5% Modulation |
| Differential Phase | <3 Degrees Typical at 87.5% Modulation |
| Hum and Noise | -60dB Min. at 87.5% Modulation |
| Tilt | 1.1% Maximum on 60Hz, 50% Square Wave |
| Group Delay Response | Meets FCC Distortion Requirements for Color Transmission |
| AUDIO SECTION | |
| Input Type | Unbalanced (Balanced optional) |
| Input Impedance | 600 ohms |
| Input Level | 250mV Min. for 25kHz Deviation |
| Frequency Response | Mono ±0.75dB (30Hz to 20kHz) |
| Intercarrier Frequency | 4.5MHz ±100Hz |
| OPERATIONAL | |
| AC Line and Power | 85 - 265 Vac, 60Hz, 25 Watts |
| Operational Temperature | 0 to 50 Degrees C |
| Rear Panel Connections | RF
Output F female Video Input F female Audio Input RCA |
| Front Panel Controls | UP/DOWN
Channel Select CATV/UHF/HRC Mode Select (SET) RF Output Level Aural Carrier Level Video Modulation Depth Audio Deviation |
| Front Panel Indicators | Power
On LED 2 Digit Channel Number +100 Range LED |